Carbide Square Bars,Strips:
We can ground the Cemented Tungsten Carbide Square Bars, Carbide Rectangular Strips, Carbide Square Strips, Carbide Rectangular Bars to the final size as needed
Cemented Tungsten Carbide Square Bars,Strips:
Sintered Carbide Square and Rectangular Bars/Strips
Width | Thickess | Length | Width | Thickess | Length | |
b,mm | a,mm | L,mm | mm | mm | mm | |
1.0 | 1.0-5.0 | <350 | 11.5 | 7—32 | <350 | |
1.5 | 1.5—6 | 12.0 | ||||
2.0 | 2.0—25 | 12.5 | ||||
2.5 | 13.0 | |||||
3.0 | 13.5 | |||||
3.5 | 14 | |||||
4.0 | 7—32 | 14.5 | ||||
4.5 | 15 | |||||
5.0 | 15.5 | |||||
5.5 | 16 | |||||
6.0 | 16.5 | |||||
6.5 | 17 | |||||
7.0 | 17.5 | |||||
7.5 | 18 | |||||
8.0 | 18.5 | |||||
8.5 | 19 | |||||
9.0 | 19.5 | |||||
9.5 | 20 | |||||
10.0 | 20.5 | |||||
10.5 | ||||||
11.0 |
Tolerance for Width and Thickness | Tolerance for length | ||
Width and Thickeness | Tolerance | Length | Tolerance |
<5 | +0.6/+0.4 | <50 | +1/+0.6 |
5—10 | +0.8/+0.4 | 50—100 | +1.5/+1 |
10—15 | +1.0/+0.4 | 100—200 | +2.0/+1 |
15—20 | +1.2/+0.4 | 200—300 | +3.0/+1 |
>20 | +1.5/+0.6 | >300 | +5/+1.0 |
The above tolerance is for Cemented Tungsten Carbide Rectangulars or Squares in Sintered Condition.
We can ground the Cemented Tungsten Carbide Bars to any final dimension as required.